Coastal Spirit Men's Development Pre-Season Tournament 2010
Fixtures / Results
All kick-off dates and times, in New Zealand Time at time of kick-off. All matches at Bexley.
| Time | Date | Field | ||||
|---|---|---|---|---|---|---|
| 1230 | Sat 06 Mar: | 1 | Coastal Spirit | 2 | W Tech | 1 |
| 1230 | Sat 06 Mar: | 2 | Mid Canterbury | 1 | Burnside | 2 |
| 1230 | Sat 06 Mar: | 3 | Western | 6 | St Bede's College | 0 |
| 1230 | Sat 13 Mar: | 1 | Coastal Spirit | 5 | Mid Canterbury | 2 |
| 1230 | Sat 13 Mar: | 2 | Western | 3 | W Tech | 1 |
| 1230 | Sat 13 Mar: | 3 | Burnside | 4 | St Bede's College | 1 |
| 1230 | Sat 20 Mar: | 1 | Coastal Spirit | 5 | Burnside | 2 |
| 1230 | Sat 20 Mar: | 2 | Mid Canterbury | 2 | Western | 0 |
| 1230 | Sat 20 Mar: | 3 | W Tech | 3 | St Bede's College | 2 |
| 1230 | Sat 27 Mar: | 1 | Coastal Spirit | 2 | Western | 1 |
| 1230 | Sat 27 Mar: | 2 | W Tech | 1 | Burnside | 2 |
| 1230 | Sat 27 Mar: | 3 | Mid Canterbury | 6 | St Bede's College | 0 |
| 1230 | Sun 28 Mar: | 1 | Coastal Spirit | v | St Bede's College | |
| 1230 | Sun 28 Mar: | 2 | W Tech | 0 | Mid Canterbury | 9 |
| 1230 | Sun 28 Mar: | 3 | Burnside | 0 | Western | 2 |
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Spirit | 4 | 4 | 0 | 0 | 14 | 6 | +8 | 12 |
| 2 | Mid Canterbury | 5 | 3 | 0 | 2 | 20 | 7 | +13 | 9 |
| 3 | Western | 5 | 3 | 0 | 2 | 12 | 5 | +7 | 9 |
| 4 | Burnside | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 |
| 4 | Woolston Technical | 5 | 1 | 0 | 4 | 6 | 18 | -12 | 3 |
| 6 | St Bede's College | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 |
Rules
- Played under COASTAL SPIRIT TOURNAMENT Rules - any player misconduct will be confined to the tournament, except for violent conduct.
- Any player sent off will miss the next match in the tournament. Any player collecting a second caution will miss the next match.
- Standard monetary fines will apply.
- A player can only play for one team in the tournament. Registration with Mainland Football is not required.
- Round Robin play - 3 points win, 1 point draw. Goal difference to decide if equal points apply. If goal difference is equal, then the result between the two teams decides, and then Goals For to determine final placings.
- Substitutes - maximum of 5 on a non-rotating basis.
