Coastal Spirit Men's Development Pre-Season Tournament 2009
Results
All kick-off dates and times, in New Zealand Time at time of kick-off. All matches at Bexley.
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woolston Technical | 5 | 4 | 1 | 0 | 16 | 5 | +11 | 13 |
| 2 | Halswell United | 5 | 3 | 0 | 2 | 13 | 10 | +3 | 9 |
| 3 | Western | 5 | 2 | 1 | 2 | 15 | 9 | +6 | 7 |
| 4 | Coastal Spirit | 5 | 1 | 3 | 1 | 10 | 10 | 0 | 6 |
| 5 | Shirley Boys' High School | 5 | 1 | 1 | 3 | 15 | 15 | 0 | 4 |
| 6 | Burnside | 5 | 1 | 0 | 4 | 8 | 28 | -20 | 3 |
| Time | Date | Field | ||||
|---|---|---|---|---|---|---|
| 1230 | Sat 07 Mar: | 2 | Coastal Spirit | 2 | W Tech | 2 |
| 1230 | Sat 07 Mar: | 3 | Halswell | 7 | Burnside | 3 |
| 1230 | Sat 07 Mar: | 4 | Western | 6 | Shirley BHS | 3 |
| 1230 | Sat 14 Mar: | 2 | Coastal Spirit | 2 | Halswell | 1 |
| 1230 | Sat 14 Mar: | 3 | Western | 0 | W Tech | 1 |
| 1230 | Sat 14 Mar: | 4 | Burnside | 0 | Shirley BHS | 6 |
| 1230 | Sat 21 Mar: | 2 | Coastal Spirit | 1 | Burnside | 2 |
| 1230 | Sat 21 Mar: | 3 | Halswell | 2 | Western | 1 |
| 1230 | Sat 21 Mar: | 4 | W Tech | 3 | Shirley BHS | 1 |
| 1230 | Sat 28 Mar: | 2 | Coastal Spirit | 2 | Western | 2 |
| 1230 | Sat 28 Mar: | 3 | W Tech | 8 | Burnside | 2 |
| 1230 | Sat 28 Mar: | 4 | Halswell | 3 | Shirley BHS | 2 |
| 1230 | Sun 29 Mar: | 2 | Coastal Spirit | 3 | Shirley BHS | 3 |
| 1230 | Sun 29 Mar: | 3 | W Tech | 2 | Halswell | 0 |
| 1230 | Sun 29 Mar: | 4 | Burnside | 1 | Western | 6 |
Rules
- Played under COASTAL SPIRIT TOURNAMENT Rules - any player misconduct will be confined to the tournament, except for violent conduct.
- Any player sent off will miss the next match in the tournament. Any player collecting a second caution will miss the next match.
- Standard monetary fines will apply.
- A player can only play for one team in the tournament. Registration with Mainland Football is not required.
- Round Robin play - 3 points win, 1 point draw. Goal difference to decide if equal points apply. If goal difference is equal, then the result between the two teams decides, and then Goals For to determine final placings.
- Substitutes - maximum of 5 per team per match.
