Coastal Spirit FC Women's First Team 2009
Coastal Spirit FC's Women's First Team plays in the Mainland Womens Premier League and competes in the NZ Women's Knockout Cup and Reta Fitzpatrick Cup.
2009 Coach: Gareth Turnbull
Coastal Spirit Pre-Season Tournament: 1st in Group; Final placing: 2nd
Women's Premier League: 2nd place
Reta Fitzpatrick Cup: WINNERS
New Zealand Knock-Out Cup: Preliminary Round
All competitions:
P W D L F-A GD
23 15 2 6 63-23 +40
| Date | Team | Venue/Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | HALSWELL* | 4-1 | CSG | Shea | Hepburn | Smith | Matthews | Vink | Chetwin | Te Momo | Barker | Wong 3 | Wood 1 | Foote | N Merrin | Roberts | Jones | Ward | |
| Feb 25 | FM BAYS* | 7-3 | CS G | Shea | Hepburn | Smith | Matthews | N Merrin | Chetwin 1 | White | Barker | Wong 3 | Wood 1 | Foote 1 | Proctor | Roberts | Jones | Ward | Te Momo 1 |
| Mar 05 | WESTERN* | 1-0 | CS G | Shea | Hepburn | Smith | Matthews | N Merrin | Chetwin | White | Barker | Wong 1 | Proctor | Foote | Te Momo | L Merrin | Jones | Ward | |
| Mar 11 | HALSWELL* | 2-0 | CS SF | Shea | Hepburn | Smith | Matthews | N Merrin | Chetwin | Te Momo | Barker | Wong 1 | Wood 1 | Foote | Proctor | Cairns | Jones | Ward | |
| Mar 21 | WESTERN* | 0-0 aet, 4-5 pens | CS F | Shea | Hepburn | Smith | Matthews | N Merrin | Chetwin | Te Momo | Proctor | Wong | Wood | Foote | van Empel | Cairns | Jones | Ward | |
| Apr 04 | WESTERN** | 0-0 | MWPL | Shea | Hepburn | Smith | Matthews | N Merrin | Chetwin | White | Proctor | Wong | Wood | Barker | Vink | Cairns | L Merrin | ||
| Apr 11 | Avon | 4-0 | MWPL | Shea | Hepburn | Smith | Matthews | Vink | Te Momo 1 | White | Proctor | Wong | Wood | Ward 2 | Barker 1 | Jones | Chetwin | ||
| Apr 13 | HALSWELL | 1-1 | MWPL | Shea | Hepburn | N Merrin | Matthews | Vink | Chetwin | White | Proctor | Foote | Wood | Barker | Te Momo | Smith | Ward 1 | ||
| Apr 18 | bye | - | MWPL | ||||||||||||||||
| Apr 25 | FM BAYS | 3-4 | MWPL | Alfeld | Hepburn | Smith | Matthews | Vink | Chetwin | White | Wong 1 | Foote | Wood 1 | Barker 1 | Te Momo | Ward | Cairns | ||
| May 02 | Halswell | 1-0 | MWPL | Alfeld | Hepburn | N Merrin | Matthews | Vink | Chetwin | White | Wong | Ward | Wood | Barker 1 | Foote | Proctor | Cameron | ||
| May 09 | Western | 1-2 | MWPL | Alfeld | Hepburn | N Merrin | Matthews | Vink | Chetwin | White | Wong | Ward | Wood 1 | Barker | Foote | Proctor | Te Momo | ||
| May 16 | AVON (og) | 5-0 | MWPL | Alfeld | Hepburn | N Merrin | Matthews | Vink | Chetwin | White | Proctor 2 | Ward | Wood 1 | Barker 1 | Foote | Smith | Te Momo | ||
| May 23 | BYE | - | MWPL | ||||||||||||||||
| May 26 | HALSWELL | P-P to May 28 | NZKO P | ||||||||||||||||
| May 28 | HALSWELL** | 1-2 | NZKO P | Alfeld | Hepburn | N Merrin | Matthews | Smith | Chetwin | White | Proctor | Foote | Wood 1 | Barker | Ward | L Merrin | Te Momo | ||
| May 30 | FM Bays | 3-0 | MWPL | Alfeld | Hepburn | N Merrin | Matthews | Smith | Chetwin | White 1 | Proctor 1 | Ward | Wood 1 | Barker | Foote | Te Momo | Jones | ||
| Jun 02 | Waimak** | 5-1 | RF QF | Alfeld | Hepburn | N Merrin | Jones | Smith | Te Momo | White | Wong | Ward 1 | Cairns 1 | Barker 2 | McKnight 1 | van Empel | L Merrin | ||
| Jun 06 | HALSWELL | 0-1 | MWPL | Alfeld | Hepburn | N Merrin | Matthews | Smith | Chetwin | van Empel | Proctor | Foote | Wood | Barker | McKnight | Wong | Ward | ||
| Jun 20 | WESTERN | 1-3 | MWPL | Alfeld | Hepburn | N Merrin | Matthews | Vink | Chetwin | White | Proctor | Ward | Wood | Barker | van Empel | Cameron | Foote 1 | ||
| Jun 27 | HALSWELL (og) | 5-0 | RF SF | Alfeld | Hepburn | N Merrin | Matthews | Vink | Chetwin | White 1 | Proctor 2 | Ward 1 | Wood | Foote | Barker | Smith | Wong | ||
| Jul 04 | Avon | 5-0 | MWPL | Alfeld | Smith | N Merrin | Matthews | Vink | Chetwin 1 | Wong | Proctor | Ward 3 | Barker | Foote 1 | Cairns | Henderson | Jones | ||
| Jul 11 | bye | - | MWPL | ||||||||||||||||
| Jul 18 | Halswell | 2-0 | MWPL | Alfeld | Hepburn | N Merrin | Matthews | Vink | Chetwin | Wong 1 | Proctor | Ward 1 | Barker | Foote | White | van Empel | Te Momo | ||
| Jul 25 | FM BAYS | 5-1 | MWPL | Alfeld | Hepburn | van Empel | Matthews | Vink | Chetwin | Wong 3 | Proctor 2 | Ward | Barker | Foote | Wood | N Merrin | Te Momo | ||
| Aug 01 | Western | 0-0 | MWPL | Alfeld | Hepburn | van Empel | Matthews | Vink | Chetwin | Wood | Proctor | Ward | Barker | Foote | McDonald | N Merrin | McKnight | ||
| Aug 08 | AVON | 4-2 | MWPL | Alfeld | Hepburn | van Empel | Matthews | Vink | Chetwin 1 | Wood | Proctor 1 | Ward 2 | N Merrin | Foote | Te Momo | Henderson | Smith | ||
| Aug 15 | BYE | - | MWPL | ||||||||||||||||
| Aug 22 | FM Bays | 2-3 | MWPL | Alfeld | Hepburn | van Empel | Matthews | Smith | Chetwin | Wood 1 | Barker | Ward 1 | N Merrin | Foote | Proctor | Te Momo | Jones | ||
| Sep 12 | WESTERN** | 2-1 | RF F | Alfeld | Hepburn | van Empel | Matthews | Vink 1 | Chetwin | Wood | Barker | Ward | Wong 1 | Foote | Proctor | Te Momo | L Merrin |
Numbers are not necessarily those actually worn on the players' shirts.
All fixtures subject to change.
All Women's Premier League kick-off 12.30pm, unless stated otherwise
All dates/times in New Zealand Time at time of kick-off.
Grey background and number by player name indicates goalscorer and number of goals scored by that player in that match
CS G = Coastal Spirit Group match
MWPL = Mainland Women's Premier League
NZKO = New Zealand Knock-Out Cup
RF = Reta Fitzpatrick Cup
P = preliminary round
QF = quarter-final
SF = semi-final
F = final
* match played at Eric Adam Park
** match played at English Park
P-P = postponed
Player appearances start (sub)
Alex Hepburn 24
Adelma Matthews 24
Sally Chetwin 23 (1)
Monique Barker 21 (2)
Marcella Wood 20 (1)
Nicole Merrin 19 (3)
Alice Foote 17 (5)
Lily Alfeld 17
Emma Proctor 16 (6)
Ashleigh Ward 15 (9)
Hannah Wong 15 (2)
Maia Vink 15 (1)
Isla Smith 14 (4)
Stef White 14 (1)
Megan Shea 8
Kathryn van Empel 6 (4)
Ariana Te Momo 5 (13)
Chloe Jones 1 (9)
Mollie Cairns 1 (5)
Laura Merrin 0 (5)
Haley McKnight 0 (3)
Melanie Cameron 0 (2)
Sorren Henderson 0 (2)
Emily Roberts 0 (2)
Teagan McDonald 0 (1)
Scorers
Wong 14
Ward 12
Wood 9
Proctor 8
Barker 6
Chetwin 3
Foote 3
Te Momo 2
White 2
Cairns 1
McKnight 1
Vink 1
own goals 2
