Coastal Spirit FC Women's First Team 2008
Coastal Spirit FC's Women's First Team plays in the Mainland Womens Premier League and competes in the NZ Women's Knockout Cup and Reta Fitzpatrick Cup.
Women's First Team Teamtalks | Player profiles
2008 Coaches: Rowena Fulham & Mike Fulham (co-coaches)
Women's Premier League: CHAMPIONS
Reta Fitzpatrick Cup: WINNERS
New Zealand Knock-Out Cup: Round 2
All competitions:
P W D L F -A GD
22 16 2 4 78-17 +61
| Date | Team | Venue/Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | AVON UTD* | TEN-0 | MWPL | Abaza | Binning | Hepburn | Vink | Matthews | Shea 4 | Kerdemelidis | Proctor 3 | Palmer | Wong 3 | Foote | Goulding | Gilchrist | |||
| Apr 12 | Western | 0-0 | MWPL | Abaza | White | Hepburn | Hughes | Matthews | Goulding | Kerdemelidis | Ainsworth | Palmer | Wong | Foote | Proctor | Gilchrist | |||
| Apr 19 | FM BAYS | EIGHT-2 | MWPL | Mears | White 1 | Hepburn 1 | Vink 1 | Matthews | Goulding 2 | Kerdemelidis | Ainsworth | Palmer | Wong 3 | Gilchrist | Proctor | Abaza | Hughes | ||
| Apr 26 | Halswell | SEVEN-0 | MWPL | Abaza | White | Hepburn | Vink | Shea 1 | Goulding 1 | Kerdemelidis | Ainsworth 3 | Proctor | Wong 2 | Foote | Gilchrist | Esson | |||
| May 3 | bye | MWPL | |||||||||||||||||
| May 10 | Avon Utd | 6-0 | MWPL | Abaza | White 1 | Hepburn | Vink | Shea 2 | Matthews | Kerdemelidis | Ainsworth 1 | Palmer 1 | Wong 1 | Gilchrist | Binning | Foote | |||
| May 13 | Halswell | 5-1 | NZKO P | Abaza | White | Hepburn | Vink | Shea 1 | Matthews | Kerdemelidis | Ainsworth | Palmer | Wong 4 | Binning | Gilchrist | Foote | Proctor | ||
| May 17 | WESTERN | 2-3 | MWPL | Abaza | White | Hepburn | Vink | Shea 1 | Matthews | Kerdemelidis | Ainsworth | Palmer | Wong 1 | Gilchrist | Binning | Foote | Proctor | ||
| May 20 | WESTERN** | 3-0 | RF QF | Abaza | White | Hepburn | Vink | Shea | Matthews 1 | Esson | Ainsworth 1 | Palmer | Wong 1 | Gilchrist | Proctor | ||||
| May 24 | FM Bays | 5-1 | MWPL | Abaza | Proctor | Hepburn | Goulding | Shea 1 | Matthews | Foote | Ainsworth 1 | Palmer 1 | Wong 2 | Gilchrist | Kerdemelidis | Esson | |||
| May 31 | HALSWELL | 4-1 | MWPL | Abaza | Proctor | Hepburn | Goulding 3 | Binning | Matthews | Foote | Ainsworth 1 | Palmer | White | Gilchrist | Bunce | Docherty | Cairns | Smith | Ward |
| Jun 2 | AVON UTD | 3-1 | MWPL | Abaza | Proctor | Hepburn | Goulding 1 | Binning | Matthews | Kerdemelidis 1 | Vink | Palmer | White | Shea 1 | Ainsworth | Esson | Gilchrist | Foote | Jones |
| Jun 7 | bye | MWPL | |||||||||||||||||
| Jun 14 | Avon Utd | 4-0 | NZKO 1 | Abaza | Proctor | Hepburn | Wong 3 | Binning | Matthews | Ainsworth 1 | Vink | Palmer | White | Shea | Goulding | Foote | Esson | ||
| Jun 21 | Avon Utd | 3-0 | MWPL | Abaza | Foote | Hepburn | Wong | Elswick 1 | Matthews | Ainsworth 1 | Vink | Palmer | White | Goulding 1 | Gilchrist | Shea | Proctor | Smith | |
| Jun 28 | Western | 0-2 | NZKO 2 | Abaza | Kerdemelidis | Hepburn | Wong | Shea | Matthews | Ainsworth | Vink | Gilchrist | White | Goulding | Elswick | Foote | |||
| Jul 5 | Western | abd*** | MWPL | ||||||||||||||||
| Jul 12 | Halswell | 4-0 | MWPL | Abaza | Palmer | Hepburn | Wong 1 | Elswick | Matthews | Ainsworth 2 | Vink | Gilchrist 1 | White | Goulding | Proctor | Smith | Cairns | Ward | |
| Jul 19 | FM BAYS | 0-2 | MWPL | Mears | Palmer | Hepburn | Kerdemelidis | Binning | Matthews | Ainsworth | Vink | Gilchrist | White | Proctor | Docherty | Smith | |||
| Jul 26 | bye | MWPL | |||||||||||||||||
| Aug 2 | WESTERN | 1-1 | MWPL | Abaza | Shea | Hepburn | Kerdemelidis | Binning | Matthews | Ainsworth | Vink | Wong 1 | White | Goulding | Palmer | Proctor | Foote | ||
| Aug 9 | Ferrymead Bays | p-p | MWPL | ||||||||||||||||
| Aug 12 | FERRYMEAD BAYS | p-p to 19 Aug | RF SF | ||||||||||||||||
| Aug 16 | bye | MWPL | |||||||||||||||||
| Aug 19 | FERRYMEAD BAYS | p-p to 26 Aug | RF SF | ||||||||||||||||
| Aug 23 | HALSWELL | 6-0 | MWPL | Abaza | Proctor | Hepburn | Kerdemelidis | Palmer | Matthews | Ainsworth 3 | Vink | Wong 1 | White 1 | Goulding 1 | Smith | Ward | Foote | ||
| Aug 26 | FERRYMEAD BAYS | 5-0 | RF SF | Mears | Proctor | Hepburn | Kerdemelidis | Palmer | Matthews | Ainsworth | Vink | Wong 1 | Shea 3 | Goulding 1 | Smith | Ward | Foote | ||
| Aug 30 | Western | 1-0 | MWPL | Abaza | White | Hepburn | Binning | Palmer | Matthews | Ainsworth | Vink | Wong 1 | Shea | Goulding | Foote | Proctor | |||
| Sep 6 | Ferrymead Bays | 4-0 | MWPL | Abaza | White 1 | Hepburn | Foote | Palmer 1 | Matthews | Ainsworth | Vink 1 | Proctor | Shea 1 | Goulding | Binning | Kerdemelidis | Wong | Smith | Ward |
| Sep 14 | AVON UNITED** | 7-0 | RF F | Abaza | White | Hepburn | Wong 3 | Palmer | Matthews | Ainsworth 1 | Vink | Proctor 1 | Shea 1 | Binning 1 | Foote | Smith | Ward |
Numbers are not necessarily those actually worn on the players' shirts.
All fixtures subject to change.
All Women's Premier League kick-off 12.30pm, unless stated otherwise
All dates/times in New Zealand Time at time of kick-off.
Grey background and number by player name indicates goalscorer and number of goals scored by that player in that match
MWPL = Mainland Women's Premier League
NZKO = New Zealand Knock-Out Cup
RF = Reta Fitzpatrick Cup
P = preliminary round
QF = quarter-final
SF = semi-final
F = final
* match result determined by Mainland to be a 3-0 loss for both teams, due to Mainland determining that each side fielded ineligible players.
** match played at English Park
*** abd = match abandoned due to stormy weather after 30 minutes at 0-0, replay on 30 August.
pp = postponed
Player appearances
Alana Ainsworth 21
Alex Hepburn 21
Adelma Matthews 20
Noran Abaza 19
Kirsty Palmer 19
Emma Proctor 19
Stef White 19
Maia Vink 18
Hannah Wong 18
Alice Foote 17
Georgia Goulding 15
Megan Shea 15
Liz Gilchrist 14
Gabby Kerdemelidis 14
Poppy Binning 11
Isla Smith 8
Ashleigh Ward 6
Victoria Esson 5
Callan Elswick 3
Olivia Mears 3
Mollie Cairns 2
Jemma Docherty 2
Stephanie Hughes 2
Alice Bunce 1
Chloe Jones 1
Scorers
Wong 25
Ainsworth 15
Shea 12
Goulding 10
White 4
Palmer 3
Vink 2
Binning 1
Elswick 1
Gilchrist 1
Hepburn 1
Kerdemelidis 1
Matthews 1
Proctor 1
