Coastal Spirit FC Women's First Team 2010
Coastal Spirit FC's Women's First Team plays in the Mainland Womens Premier League and competes in the NZ Women's Knockout Cup and Reta Fitzpatrick Cup.
2010 Coach: Gareth Turnbull
Coastal Spirit Pre-Season Tournament: Winners
Women's Premier League: currently 1st place
Reta Fitzpatrick Cup: qualified for semi-final
New Zealand Knock-Out Cup: Round 1
All competitions:
P W D L F-A GD
22 18 3 1 79-9 +70
| Date | Team | Venue/Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 01 | WOOLSTON TECH* | 3-1 | CS | Alfeld | Hepburn | Jones | van Empel | N Merrin | Vink | Patel | Barker 1 | Proctor | Ward 1 | L Merrin 1 | Milne | Sharrock | McKnight | Cameron | Williams |
| Mar 10 | AVON* | 2-0 | CS | Alfeld | Hepburn | Jones | van Empel | Milne | Vink | Walker | Barker | Proctor | Ward 2 | L Merrin | N Merrin | Sharrock | McKnight | Cameron | Te Momo |
| Mar 22 | HALSWELL* | 3-1 | CS | Alfeld | Hepburn | Jones | N Merrin | Milne | Vink | Walker | Barker | Sharrock | Ward 2 | L Merrin | Te Momo | Proctor | McKnight 1 | ||
| Mar 27 | UNIVERSITIES* | 5-0 | CS | Terris | Hepburn | Jones | Williams | Milne | Patel 1 | Walker 1 | Proctor | Sharrock | McKnight 2 | L Merrin | Barker | Webster | Vink 1 | Alfeld | |
| Apr 03 | WAIMAK* | 9-0 | MWPL | Alfeld | Hepburn | Jones | N Merrin | Milne | Barker 3 | Walker | Proctor 3 | Ward 1 | McKnight 1 | L Merrin | Te Momo | Patel | Sharrock 1 | ||
| Apr 05 | HALSWELL | 1-0 | MWPL | Alfeld | Hepburn | Jones | N Merrin | Vink | Barker | Walker | Proctor | Ward 1 | Sharrock | L Merrin | McKnight | Patel | Matthews | ||
| Apr 10 | Avon | 3-1 | MWPL | Alfeld | Hepburn | Jones | N Merrin | Vink | Barker 3 | Milne | Proctor | McKnight | Sharrock | L Merrin | Walker | Patel | Williams | ||
| Apr 17 | UNIVERSITIES* (og) | 13-0 | MWPL | Alfeld | Hepburn | Jones | Walker | Vink | Barker 5 | Milne | Proctor 2 | McKnight 4 | Sharrock | L Merrin | N Merrin | Patel 1 | |||
| Apr 24 | Woolston Tech | 1-1 | MWPL | Alfeld | Hepburn | Jones 1 | N Merrin | Vink | Barker | Milne | Proctor | McKnight | Sharrock | Ward | L Merrin | Walker | Patel | ||
| May 01 | Universities | 11-0 | MWPL | Alfeld | Walker 1 | Jones | N Merrin | Vink | Barker 2 | Milne | Proctor | McKnight 4 | Patel 2 | Ward | L Merrin 1 | Sharrock 1 | Williams | ||
| May 08 | Halswell | P-P to May 12 | MWPL | ||||||||||||||||
| May 12 | Halswell ** | 2-1 | MWPL | Alfeld | Walker | Hepburn | N Merrin | Vink | Barker | Milne | Proctor | L Merrin 1 | Sharrock | Ward | McKnight 1 | Patel | Jones | ||
| May 15 | AVON | 1-0 | MWPL | Alfeld | Walker | Hepburn | N Merrin | Vink | Barker 1 | Jones | Patel | McKnight | Sharrock | Ward | Proctor | L Merrin | Cameron | ||
| May 22 | Waimak | 1-0 | MWPL | Wood | Milne | Cameron | N Merrin | Vink | Barker | Jones | Patel | McKnight | Sharrock 1 | Proctor | van Empel | Walker | Hepburn | ||
| May 29 | WOOLSTON TECH | P-P to Aug 28 | MWPL | ||||||||||||||||
| Jun 05 | UNIVERSITIES | 4-0 | MWPL | Terris | Hepburn | van Empel | N Merrin | Vink | Barker 3 | Jones | Webster | Walker | Sharrock 1 | Proctor | Williams | Morris | Cameron | ||
| Jun 07 | HALSWELL | 0-1 | NZKO | Alfeld | Hepburn | Milne | N Merrin | Vink | Barker | Jones | L Merrin | McKnight | Ward | Proctor | Williams | Walker | |||
| Jun 13 | HALSWELL* | 3-1 | MWPL | Alfeld | Hepburn 1 | van Empel | Walker | Vink | Barker | Jones 1 | L Merrin | McKnight | Ward 1 | Sharrock | Milne | N Merrin | Cameron | ||
| Jun 26 | Ferrymead Bays | 3-1 | RF QF | Terris | Milne | van Empel | Walker | Vink 1 | Barker | Jones | Proctor | McKnight 1 | Patel | Sharrock 1 | Williams | Richardson | Webster | ||
| Jul 03 | Avon | 0-0 | MWPL | Alfeld | Milne | van Empel | Walker | Vink | Barker | Jones | Proctor | McKnight | Sharrock | L Merrin | Patel | Richardson | |||
| Jul 10 | WAIMAK | 8-0 | MWPL | Alfeld | Patel | van Empel | Walker | Vink 1 | Barker 1 | Jones | Proctor | McKnight 3 | Sharrock 1 | L Merrin 1 | Webster 1 | Morris | |||
| Jul 17 | Woolston Tech | 0-0 | MWPL | Alfeld | Patel | van Empel | Walker | Vink | Ward | Jones | Proctor | McKnight | Sharrock | L Merrin | Webster | Milne | |||
| Jul 24 | Universities | P-P to Sep 4 | MWPL | ||||||||||||||||
| Jul 31 | Halswell | 2-1 | MWPL | Wood | Hepburn | van Empel | Walker | Vink | Barker 1 | Jones | Proctor | McKnight 1 | Sharrock | Milne | Patel | N Merrin | |||
| Aug 07 | AVON | P-P to Aug 9 | MWPL | ||||||||||||||||
| Aug 09 | AVON* | 4-0 | MWPL | Alfeld | Hepburn | van Empel | Walker | Ward | Barker 2 | Jones | L Merrin 1 | McKnight 1 | Sharrock | Milne | Patel | N Merrin | Proctor | ||
| Aug 14 | Waimak | Kendall | MWPL | ||||||||||||||||
| Aug 21 | WOOLSTON TECH | Bexley | MWPL | ||||||||||||||||
| Aug 28 | WOOLSTON TECH | Bexley | MWPL | ||||||||||||||||
| Sep 4 | Universities | MWPL | |||||||||||||||||
| RF SF | |||||||||||||||||||
| RF F |
Numbers are not necessarily those actually worn on the players' shirts.
All fixtures subject to change.
All Women's Premier League kick-off 12.30pm, unless stated otherwise
All dates/times in New Zealand Time at time of kick-off.
Grey background and number by player name indicates goalscorer and number of goals scored by that player in that match
CS = Coastal Spirit Pre-Season Tournament match
MWPL = Mainland Women's Premier League
NZKO = New Zealand Knock-Out Cup
RF = Reta Fitzpatrick Cup
P = preliminary round
QF = quarter-final
SF = semi-final
F = final
* match played at Eric Adam Park
** match played at English Park
P-P = postponed
Player appearances start (sub) not including subs for 17 Jul
Chloe Jones 21 (1)
Monique Barker 20 (1)
Maia Vink 19 (1)
Emma Proctor 18 (3)
Gili Sharrock 17 (4)
Zara Walker 17 (4)
Lily Alfeld 17 (1)
Haley McKnight 16 (5)
Alex Hepburn 16 (1)
Laura Merrin 15 (3)
Bridget Milne 14 (3)
Nicole Merrin 13 (4)
Ashleigh Ward 13 (2)
Kathryn van Empel 10 (1)
Serena Patel 8 (8)
Sarah Jane Terris 3
Marcella Wood 2
Sam Williams 1 (6)
Melanie Cameron 1 (5)
Chloe Webster 1 (4)
Ariana Te Momo 0 (3)
Brodie Morris 0 (2)
Laken Richardson 0 (2)
Adelma Matthews 0 (1)
Scorers
Barker 22
McKnight 19
Ward 8
Sharrock 6
L Merrin 5
Proctor 5
Patel 4
Vink 3
Jones 2
Walker 2
Hepburn 1
Webster 1
own goals 1
