Coastal Spirit FC Men's First Team 2009
Coastal Spirit FC's Men's First Team plays in the Canterbury Division 1 (formerly known as the Qualifying League) and competes in the Coastal Spirit Pre-Season Tournament, Chatham Cup and English Cup.
2009 Coach: Alan Walker (to 27 June); Rob Stanton (from 28 June)
Coastal Spirit Tournament: 1st in Group A; Final Tournament placing: 4th
Canterbury Division 1: 1st place CHAMPIONS
Mainland Premier League Playoff: 2nd place
Canterbury Division 1 Cup Group A: 1st place
Canterbury Division 1 Cup: WINNERS
Chatham Cup: Round 2
English Cup: Quarter-Finals
All competitions:
P W D L F-A GD
28 19 4 5 100-31 +69
| Date | Team | Venue/Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | HALSWELL UTD* | 2-2 | CS G | Lennon | Calder | Nottage | Pitts | P Hughes 1 | Dredge | Capstick | R Stewart 1 | Stapley | J Stewart | Gebhardt | Richardson | Kearns | Kitson | Nicol | Manuel |
| Feb 25 | FM BAYS* | 1-1 | CS G | Richardson | Ngwenya | Nottage | Pitts | P Hughes | Dredge | Capstick | Welbourne | Stapley 1 | J Stewart | Gebhardt | Lennon | Solakoff | Roberts | Nicol | Manuel |
| Mar 05 | BURNSIDE* | 2-1 | CS G | Lennon | Ngwenya | Nottage | Pitts | P Hughes | Nicol | Capstick | Welbourne 2 | Stapley | R Stewart | Gebhardt | Dredge | Kearns | Kitson | Manuel | |
| Mar 10 | CHCH UTD* | 2-3 | CS SF | Lennon | Ngwenya | Nottage | Pitts | P Hughes 1 | Nicol | Turnbull | Welbourne 1 | Stapley | R Stewart | Gebhardt | Dredge | Kearns | Gough | Richardson | |
| Mar 15 | FM BAYS* | 1-4 | CS 3/4 | Lennon | Kitson | Nottage | Pitts | Gough | Nicol | Dredge 1 | Roach | Matiz | R Stewart | F Grant | French | Kearns | Brewster | ||
| Apr 04 | UNIVERSITIES | 7-0 | Div1 | Lennon | Ngwenya | Nottage | Pitts | Gough | P Hughes 1 | Turnbull | Welbourne 2 | Stapley 4 | R Stewart | Gebhardt | Matiz | ||||
| Apr 11 | AVON | 3-1 | Div1 | Lennon | Kearns | Nottage | Pitts | Nicol | P Hughes | Capstick 1 | Welbourne 1 | Stapley 1 | R Stewart | Gebhardt | Dredge | Turnbull | Gough | ||
| Apr 13 | Avon | 2-0 | Eng | Lennon | Ngwenya | Nottage | Pitts | Gough | P Hughes | Capstick | Welbourne | Stapley 2 | R Stewart | Matiz | Dredge | Nicol | Kearns | ||
| Apr 18 | WAIMAK | 7-0 | Div1CupA | Lennon | F Grant | Nottage | Dredge | Gough | P Hughes | Capstick 1 | Welbourne 3 | Stapley 3 | J Stewart | Gebhardt | Roberts | Morrison | |||
| Apr 25 | Cashmere | 4-1 | Div1 | Lennon | Nicol | Nottage | Pitts | Gough | P Hughes | Capstick | Welbourne 1 | Stapley 1 | J Stewart | R Stewart 1 | Gebhardt 1 | Dredge | |||
| May 02 | FM BAYS | 3-0 | Div1 | Lennon | Nicol | Treasure | Pitts | Gough | P Hughes 1 | Capstick 1 | Welbourne | Stapley 1 | J Stewart | Gebhardt | Kearns | Nottage | Palethorpe | ||
| May 09 | Mid Canterbury | 4-0 | Div1 | Lennon | Nicol | Nottage 1 | Kearns | Gough | P Hughes | Capstick 1 | Welbourne 1 | R Stewart 1 | J Stewart | Gebhardt | Pitts | Treasure | Mohamadi | ||
| May 16 | CHRISTCHURCH BHS | 4-0 | Chat 1 | Lennon | Nicol | Nottage | Kearns | Gough | Pitts | Capstick | Stapley 1 | R Stewart | J Stewart | Gebhardt | Roberts | Welbourne 2 | Turnbull 1 | ||
| May 23 | PARKLANDS | P-P | Div1 | ||||||||||||||||
| May 30 | Waimak | 3-1 | Div1 | Lennon | Palenthorpe | Nottage 1 | P Hughes | Gough | Pitts | Capstick | Stapley | R Stewart | J Stewart | Welbourne 1 | Kearns | Gebhardt | Turnbull 1 | ||
| Jun 01 | WOOLSTON TECH | 1-3 | Chat 2 | Lennon | Gebhardt | Nicol | P Hughes | Gough | Pitts | Capstick | Stapley | R Stewart | J Stewart | Welbourne | Kearns | Matiz | Palenthorpe 1 | ||
| Jun 06 | Avon | 1-1 | Div1CupA | Lennon | Gebhardt | Nicol | P Hughes | Gough | Pitts | Kearns | Stapley | R Stewart | J Stewart | Nottage 1 | Welbourne | Leith | Turnbull | ||
| Jun 10 | FM Bays ** | 3-5 aet | Eng QF | Lennon | Gebhardt | Nicol | P Hughes | Gough | Leith | Capstick | Stapley 1 | Turnbull 1 | J Stewart | Welbourne 1 | Kearns | Nottage | Matiz | ||
| Jun 13 | Universities | 7-1 | Div1 | Lennon | Kearns | Nicol | P Hughes | Gough | Pitts | Nottage | Matiz | Turnbull 3 | J Stewart | Welbourne 3 | Leith | R Stewart | Stapley 1 | ||
| Jun 20 | Avon | 3-0 | Div1 | Lennon | Capstick | Nicol | P Hughes | Gough | Leith | Nottage | R Stewart | Stapley 1 | J Stewart | Welbourne 2 | Kearns | Turnbull | Pitts | ||
| Jun 27 | CASHMERE | 2-1 | Div1 | Lennon | Kearns | Pitts | P Hughes | Gebhardt 1 | Leith | Nottage | R Stewart | Stapley 1 | J Stewart | Welbourne | Nicol | Turnbull | |||
| Jul 04 | FM Bays | 3-1 | Div1 | Lennon | Turnbull 1 | Nicol | P Hughes 1 | Gebhardt | Leith | Capstick | R Stewart | Stapley | J Stewart 1 | Welbourne | Nottage | Gough | Rennell | ||
| Jul 11 | PARKLANDS | 8-0 | Div1CupA | Lennon | Turnbull 3 | Corkhill | Rennell | Gebhardt | Leith | Capstick 1 | R Stewart | Stapley 4 | J Stewart | Welbourne | P Hughes | Nazari | |||
| Jul 18 | MID CANTERBURY | 7-0 | Div1 | Sutcliffe | Turnbull 4 | Corkhill | Rennell | Gebhardt 1 | Leith | Capstick | R Stewart | Stapley | Gough 1 | Welbourne 1 | P Hughes | Nazari | Nicol | ||
| Jul 25 | Parklands (og) | 4-1 | Div1 | Sutcliffe | Turnbull 1 | Nicol | P Hughes | Gebhardt | Leith | Capstick | R Stewart | Stapley 1 | J Stewart | Welbourne | Rennell | Nottage 1 | |||
| Aug 02 | CASHMERE | 1-0 | Div1CupF | Lennon | Turnbull 1 | Nottage | Pitts | Gebhardt | Leith | Rennell | R Stewart | Stapley | Gough | Nazari | J Stewart | Palenthorpe | |||
| Aug 08 | WAIMAK | 4-0 | Div1 | Lennon | Turnbull 2 | Nottage | P Hughes | Gebhardt | Leith | Rennell 1 | R Stewart | Stapley | J Stewart | Nazari | Corkhill | Gough 1 | Sutcliffe | ||
| Aug 15 | PARKLANDS | 10-0 | Div1 | Lennon | Turnbull 3 | Nottage | P Hughes | Gebhardt | Leith | Rennell | R Stewart | Stapley 4 | J Stewart 1 | Welbourne | Corkhill | Nazari 1 | Nicol | ||
| Sep 05 | FM Bays | 1-1 | MPL PO L1 | Lennon | Turnbull 1 | Corkhill | P Hughes | Gebhardt | Leith | Rennell | R Stewart | Stapley | Gough | Welbourne | Nottage | J Stewart | |||
| Sep 19 | FM BAYS | 3-4 aet | MPL PO L2 | Lennon | Turnbull 1 | Corkhill | P Hughes | Gebhardt | Leith | Rennell | R Stewart | Stapley 2 | Gough | Welbourne | Nottage | J Stewart | Nicol |
Numbers are not necessarily those actually worn on the players' shirts.
All fixtures subject to change.
All Canterbury League kick-off 2.30pm, unless stated otherwise
All dates/times in New Zealand Time at time of kick-off.
P-P = postponed
og = own goal
* match played at Eric Adam Park
** match played at English Park
QF = quarter-final
SF = semi-final
3/4 = 3rd/4th place playoff
F = Final
aet = after extra time
Grey background and number by player name indicates goalscorer and number of goals scored by that player in that match
CS G = Coastal Spirit Tournament Group
Chat = Chatham Cup
Eng = English Cup
MPL PO = Mainland Premier League Playoff
L = Leg
Player appearances start (sub)
Ben Lennon 26 (1)
Jason Stapley 26 (1)
Paul Hughes 24 (2)
Ryan Stewart 24 (1)
Nik Gebhardt 23 (2)
Ash Welbourne 23 (2)
Aaron Nottage 21 (6)
James Stewart 19 (3)
John Gough 18 (4)
Marc Capstick 18
Brennan Pitts 17 (2)
Tristan Nicol 15 (7)
Gareth Turnbull 13 (6)
Ben Leith 12 (2)
Simon Rennell 7 (2)
Jacob Kearns 6 (10)
Fortune Ngwenya 5
Josh Dredge 4 (5)
Aaron Corkhill 4 (2)
Jose Matiz 3 (3)
Ali Nazari 2 (3)
Mark Sutcliffe 2 (1)
Felix Grant 2
Danny Palenthorpe 1 (3)
Craig Kitson 1 (2)
Andrew Richardson 1 (2)
Aaron Treasure 1 (1)
Simon Calder 1
Kieran Roach 1
Theo Manuel 0 (3)
Jack Roberts 0 (3)
Tim Brewster 0 (1)
Stephen French 0 (1)
Ali Mohamadi 0 (1)
Frances Morrison 0 (1)
Drew Solakoff 0 (1)
Scorers
Jason Stapley 29
Gareth Turnbull 23
Ash Welbourne 21
Paul Hughes 5
Marc Capstick 5
Aaron Nottage 4
Ryan Stewart 3
Nik Gebhardt 4
John Gough 2
James Stewart 2
Josh Dredge 1
Ali Nazari 1
Danny Palenthorpe 1
Simon Rennell 1
own goal 1
