Coastal Spirit FC Men's First Team 2008
Coastal Spirit FC's Men's First Team plays in the Canterbury Division 1 (formerly known as the Qualifying League) and competes in the Coastal Spirit Pre-Season Tournament, Chatham Cup and English Cup.
2008 Coach: Alan Walker
Assistant Coach: Paul Hughes
Manager: Brent Wilson
Physio: Marianna Margevka
Coastal Spirit Tournament: 4th in Group B
Canterbury Division 1: 2nd place
Chatham Cup: Round 1
English Cup: Finalists
All competitions:
P W D L F - A GD
26 19 3 4 106-27 +79
| Date | Team | Venue/Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | CHRISTCHURCH UTD* | 1-2 | CS G | Richardson | Beedles | Kankkunen | A Grant | Gough | Capstick | Berry | Egues | A Williams | Stapley 1 | Quaino | Chadwick | M Hughes | Burgess | C Williams | Fortuin |
| Feb 21 | WESTERN* | 2-2 | CS G | Chellew | Beedles | Kankkunen | A Grant | Leith | Capstick | Corkhill | Egues | Okubu | Stapley | Quaino 1 | Gough | A Williams 1 | Berry | Baxter | |
| Feb 28 | AVON UTD* | 0-0 | CS G | Chellew | Beedles | Kankkunen | Gough | Leith | Capstick | Corkhill | Egues | Okubu | Stapley | Berry | Souter | A Williams | Baxter | ||
| Apr 5 | N Canterbury (og) | 6-0 | CDiv1 | Richardson | Beedles 1 | P Hughes | A Grant | Leith | Capstick | Corkhill | Egues | J Stewart | Stapley 3 | Quaino | Welbourn 1 | F Grant | Chadwick | ||
| Apr 12 | Parklands | 9-0 | CDiv1 | Richardson | Beedles 2 | F Grant | A Grant | Leith | Capstick 1 | Corkhill | Egues 3 | J Stewart | Stapley 3 | Quaino | P Hughes | Pitts | Chellew | ||
| Apr 19 | AVON UTD | 4-2 | CDiv1 | Chellew | Beedles | Welbourn 1 | P Hughes | Leith | Capstick 1 | Corkhill | Egues | J Stewart | Fifii 1 | Quaino | F Grant | Pitts | Dredge | Stapley 1 | |
| Apr 23 | WOOLSTON TECHNICAL** (og) | 8-3 | Eng 1 | Chellew | Beedles 1 | Welbourn 3 | P Hughes 1 | Leith | Capstick | Corkhill | Egues 1 | Pitts | Fifii 1 | Quaino | Ralph | Dredge | A Grant | ||
| Apr 26 | Shirley BHS | 3-0 | CDiv1 | Richardson | Beedles | Welbourn 2 | P Hughes | A Grant | Capstick | Corkhill | Ralph 1 | J Stewart | Dredge | Quaino | Leith | Fifii | Egues | ||
| Apr 30 | CASHMERE** | 4-0 | Eng QF | Richardson | Beedles | Welbourn | P Hughes 1 | A Grant | Capstick | Corkhill | Egues | Leith | Fifii | Quaino 2 | Berry | J Stewart 1 | Ralph | ||
| May 3 | CHCH BHS | 5-0 | CDiv1 | Chellew | Beedles | F Grant | J Stewart | A Grant | Capstick | Berry | Egues 3 | Leith | Fifii 2 | Quaino | Dredge | Kitson | Roach | ||
| May 10 | Chch Utd | 1-2 | CDiv1 | Richardson | Beedles | Welbourn | P Hughes | A Grant | Capstick | Corkhill | Egues 1 | Leith | Fifii | Gebhardt | Stapley | Quaino | Berry | J Stewart | |
| May 17 | Woolston Technical | 1-2 | Chat 1 | Richardson | Beedles 1 | J Stewart | P Hughes | Berry | Capstick | Corkhill | Egues | Leith | Fifii | Gebhardt | Welbourn | Quaino | Pitts | ||
| May 17 | CASHMERE | p-p to Aug 9 | CDiv1 | ||||||||||||||||
| May 24 | M Canterbury | 7-0 | CDiv1 | Richardson | Beedles | J Stewart | P Hughes | Gough | Capstick 2 | Corkhill | Stapley 3 | Leith | Fifii | Gebhardt 1 | Welbourn 1 | Quaino | Berry | R Stewart | |
| May 31 | UNIVERSITIES | 7-0 | CDiv1 | Chellew | Beedles 4 | Welbourn 1 | P Hughes | Gough | Capstick | R Stewart | Stapley 2 | Leith | Quaino | Gebhardt | Fifii | Dredge | Berry | J Stewart | Richardson |
| Jun 7 | N CANTERBURY | 3-0 | CDiv1 | Richardson | Beedles | J Stewart 1 | Corkhill | Gough | Capstick | R Stewart | Egues 2 | Leith | Fifii | Gebhardt | F Grant | Dredge | Stapley | ||
| Jun 14 | PARKLANDS | 4-1 | CDiv1 | Richardson | Beedles | P Hughes | Corkhill | Gough | Capstick | R Stewart | Egues 2 | Stapley 1 | Fifii 1 | Gebhardt | Turnbull | M Hughes | F Grant | C Williams | |
| Jun 21 | Avon Utd | 3-0 | CDiv1 | Richardson | Turnbull | P Hughes | Corkhill | Gough | Capstick | R Stewart | Egues | Stapley 3 | Fifii | Gebhardt | Beedles | Leith | J Stewart | ||
| Jun 28 | SHIRLEY BHS | 6-0 | CDiv1 | Richardson | Turnbull 2 | J Stewart | Beedles | Gough | Leith | R Stewart | Egues | Stapley 3 | Fifii 1 | Gebhardt | Quaino | Pitts | Salakoff | ||
| Jul 5 | Chch BHS | p-p to Aug 16 | CDiv1 | ||||||||||||||||
| Jul 12 | CHCH UTD | 3-3 | CDiv1 | Richardson | Turnbull 1 | P Hughes | Beedles | Gough | Capstick | R Stewart | Egues | Corkhill | Fifii | Gebhardt | Stapley 2 | Leith | |||
| Jul 19 | Cashmere | 7-2 | CDiv1 | Richardson | Turnbull 1 | P Hughes | Beedles | Gough 1 | Capstick | Stapley 3 | Egues 1 | Leith | Fifii | Gebhardt | J Stewart 1 | R Stewart | Corkhill | ||
| Jul 26 | M CANTERBURY* | 2-0 | CDiv1 | Sutcliffe | Turnbull | Corkhill | Beedles | Gough | R Stewart | Stapley 1 | Berry 1 | Leith | Fifii | Gebhardt | C Williams | Hyde | |||
| Aug 2 | Universities*** | 8-2 | CDiv1 | Sutcliffe | Turnbull | Corkhill | P Hughes | Gough | R Stewart 1 | Stapley 4 | Capstick 1 | Leith | Fifii 1 | Gebhardt | Berry | J Stewart | Dredge 1 | ||
| Aug 9 | CASHMERE | p-p | CDiv1 | ||||||||||||||||
| Aug 16 | Chch BHS**** (og) | 5-2 | CDiv1 | Richardson | Turnbull 2 | Corkhill | J Stewart | Gough | Welbourn 1 | Berry | Capstick | Leith | Fifii | Gebhardt 1 | Stapley | Egues | Dredge | ||
| Aug 23 | CASHMERE* (og) | 6-2 | CDiv1 | Richardson | R Stewart 1 | P Hughes | J Stewart | Egues | Stapley 2 | Berry | Capstick | Leith | Fifii 2 | Gebhardt | Turnbull | Gough | Dredge | ||
| Aug 30 | CHCH UTD* | 1-0 | Eng SF | Richardson | R Stewart | P Hughes | J Stewart | Turnbull 1 | Stapley | Corkhill | Capstick | Leith | Fifii | Gebhardt | Berry | Egues | |||
| Sep 14 | Nomads Utd** | 0-2 | Eng F | Richardson | R Stewart | P Hughes | J Stewart | Turnbull | Stapley | Corkhill | Capstick | Leith | Fifii | Gebhardt | Dredge | Egues |
Numbers are not necessarily those actually worn on the players' shirts.
All fixtures subject to change.
All Canterbury League kick-off 2.30pm, unless stated otherwise
All dates/times in New Zealand Time at time of kick-off.
og = own goal
* match played at Eric Adam Park
** match played at English Park
*** match played at Cuthberts Green
**** 'away' match played at Bexley
P-P = match postponed
QF = quarter-final
SF = semi-final
F = Final
Grey background and number by player name indicates goalscorer and number of goals scored by that player in that match
CS G = Coastal Spirit Tournament Group
Player appearances start (sub)
Marc Capstick 24
Ben Leith 21 (3)
Symon Beedles 20 (1)
Aaron Corkhill 20 (1)
Michael Fifii 19 (2)
Jacobo Egues 18 (4)
Andrew Richardson 18 (1)
Paul Hughes 17 (1)
Jason Stapley 16 (5)
Nik Gebhardt 16
James Stewart 13 (6)
John Gough 13 (2)
Ryan Stewart 11 (2)
Ekow Quaino 10 (4)
Gareth Turnbull 9 (2)
Andy Grant 8 (1)
Mike Berry 7 (7)
Ashley Welbourn 7 (3)
Connor Chellew 6 (1)
Teemu Kankkunen 3
Felix Grant 2 (4)
Yusaku Okubu 2
Mark Sutcliffe 2
Josh Dredge 1 (9)
Brennan Pitts 1 (4)
John Ralph 1 (2)
Alex Williams 1 (2)
Chris Williams 0 (3)
Adam Baxter 0 (2)
Tom Chadwick 0 (2)
Michael Hughes 0 (2)
Ryan Burgess 0 (1)
Gino Fortuin 0 (1)
Doug Hyde 0 (1)
Craig Kitson 0 (1)
Kieran Roach 0 (1)
Drew Salakoff 0 (1)
James Souter 0 (1)
Scorers
Jason Stapley 32
Jacobo Egues 13
Ashley Welbourn 10
Symon Beedles 9
Michael Fifii 9
Gareth Turnbull 7
Marc Capstick 5
Ekow Quaino 3
James Stewart 3
Nik Gebhardt 2
Paul Hughes 2
Ryan Stewart 2
Michael Berry 1
Josh Dredge 1
John Gough 1
John Ralph 1
Alex Williams 1
own goals 4
