Coastal Spirit FC Men's First Team 2010
Coastal Spirit FC's Men's First Team plays in the Canterbury Division 1 (formerly known as the Qualifying League) and competes in the Coastal Spirit Pre-Season Tournament, Chatham Cup and English Cup.
2010 Coach: Paul Hughes (first 2 pre-season games); then Mick Curry
Coastal Spirit Tournament: finished 6th place
Canterbury Division 1: currently: 1st place
Chatham Cup: Round 1
English Cup: qualified for Quarter-Finals
All competitions:
P W D L F-A GD
22 14 5 3 59-30 +29
| Date | Team | Venue/Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 04 | WOOLSTON TECH* | 2-2 | CS G | Shatford | Merrett | Leith | Ngwenya | Capstick | Corkhill | McNabb | R Stewart | Stapley 1 | Welbourne 1 | Thomas | Turnbull | Mitchell | Roberts | ||
| Mar 11 | FM BAYS* | 0-5 | CS G | Shatford | Merrett | Treasure | Ngwenya | Capstick | Corkhill | Mitchell | R Stewart | Stapley | Welbourne | Thomas | Turnbull | McNabb | Roberts | ||
| Mar 18 | NOMADS* | 2-0 | CS G | Shatford | Kearns | Leith | Ngwenya | Roberts | Corkhill | McNabb | R Stewart | Stapley 1 | Welbourne 1 | Thomas | Turnbull | Merrett | Mitchell | Treasure | |
| Mar 23 | BURNSIDE* | 1-0 | CS minorSF | Shatford | Kearns | Leith | Jamie Stewart | Roberts | Corkhill | McNabb | R Stewart | Stapley | Welbourne | Thomas | Turnbull 1 | Mitchell | |||
| Mar 28 | HALSWELL* | 0-2 | CS 5/6 | Shatford | Kearns | Leith | Souter | Roberts | Ngwenya | McNabb | Turnbull | Stapley | Welbourne | Thomas | Mitchell | ||||
| Apr 03 | BYE | Div1 | |||||||||||||||||
| Apr 05 | Mid Canterbury | 0-0 | Div1 | Shaw | Kearns | Leith | Capstick | Roberts | Corkhill | McNabb | R Stewart | Stapley | Welbourne | Thomas | Mitchell | Treasure | |||
| Apr 10 | CASHMERE | 2-2 | Div1 | Shaw | Ngwenya | Leith | Capstick 1 | Roberts | Corkhill | Mitchell | R Stewart | Stapley 1 | Welbourne | Treasure | Thomas | Turnbull | McNabb | ||
| Apr 17 | Universities | 3-2 | Div1 | Lennon | Kearns | Leith | Capstick | Roberts | Jamie Stewart | Nicol | R Stewart | Stapley 2 | Welbourne | Thomas 1 | McNabb | ||||
| Apr 24 | PARKLANDS (og) | 6-0 | Div1 | Lennon | Kearns | Leith | Ngwenya | Roberts | Jamie Stewart | Nicol | R Stewart | Stapley | Welbourne 2 | Thomas 2 | Turnbull | Treasure 1 | Taylor | ||
| May 01 | WAIMAK | 6-2 | Div1 | Lennon | Kearns | Leith | Capstick | Roberts | Jamie Stewart | Nicol | R Stewart 2 | Stapley | Welbourne 3 | Thomas | Turnbull 1 | Taylor | |||
| May 08 | Avon | 5-1 | Div1 | Lennon | Kearns | Leith | Capstick 1 | Roberts | Ngwenya | Nicol | R Stewart | Stapley | Welbourne 4 | Turnbull | Thomas | Mitchell | |||
| May 15 | Ferrymead Bays | 2-4 aet | Chat 1 | Lennon | Kearns | Leith | Capstick | Roberts | Jamie Stewart | Nicol | Taylor | Stapley 1 | Welbourne | Thomas 1 | Corkhill | Turnbull | Treasure | ||
| May 22 | BYE | Div1 | |||||||||||||||||
| May 29 | MID CANTERBURY | P-P to Aug 28 | Div1 | ||||||||||||||||
| Jun 05 | Cashmere | 1-1 | Div1 | Lennon | Kearns | Leith | Ngwenya | Roberts | Jamie Stewart | Nicol | Taylor | Stapley | Welbourne 1 | Treasure | Thomas | Turnbull | |||
| Jun 07 | Christchurch United | 1-1 aet (4-2 pen) | Eng 1 | Lennon | Kearns | Leith | Mitchell | Roberts | Jamie Stewart | Nicol | Taylor | Stapley | Welbourne 1 (+ pen) | Treasure | Thomas (pen) | Myers (pen) | Turnbull (pen) | ||
| Jun 12 | UNIVERSITIES | 2-2 | Div1 | Lennon | Kearns | Leith | Capstick | Roberts 1 | Jamie Stewart | Nicol | Taylor | Stapley | Turnbull 1 | Treasure | Mitchell | Welbourne | |||
| Jun 19 | Parklands | 3-0 | Div1 | Lennon | Kearns | Leith | Capstick | Roberts | Jamie Stewart 1 | Nicol | Corkhill | Stapley 1 | Turnbull | Thomas | Mitchell | Welbourne 1 | |||
| Jun 26 | Waimak | 4-1 | Div1 | Lennon | Kearns | Leith | Capstick 1 | Roberts | Jamie Stewart | Nicol 1 | Corkhill | Stapley 1 | Turnbull 1 | Welbourne | Mitchell | Myers | Matiz | ||
| Jul 03 | AVON | 2-0 | Div1 | Lennon | Kearns | Leith | Capstick | Roberts | Jamie Stewart | Nicol | Corkhill | Stapley 1 | Thomas | Welbourne 1 | Matiz | Turnbull | |||
| Jul 10 | BYE | Div1 | |||||||||||||||||
| Jul 17 | Mid Canterbury | 5-1 | Div1 | Shaw | Kearns | Leith | Capstick | Roberts | Jamie Stewart | Nicol | Matiz | Stapley 2 | Thomas 1 | Welbourne 1 | Gebhardt | Myers 1 | P Hughes | ||
| Jul 24 | CASHMERE** | 5-3 | Div1 | Shaw | Kearns | Leith | Capstick | Roberts | Jamie Stewart | Nicol | Matiz | Stapley | Thomas 1 | Welbourne 3 | Gebhardt 1 | Turnbull | |||
| Jul 31 | Universities (og) | 4-1 | Div1 | Shaw | Kearns | Leith | Capstick 1 | Roberts | Myers 1 | Nicol | Matiz | Stapley 1 | Thomas | Gebhardt | Mitchell | Turnbull | McNabb | ||
| Aug 07 | PARKLANDS** | 2-0 | Div1 | Shaw | Kearns | Leith | Capstick | Roberts | Myers | Nicol | Matiz | Stapley 1 | Welbourne | Gebhardt | P Hughes | Turnbull 1 | McNabb | ||
| Aug 14 | WAIMAK | Bexley | Div 1 | ||||||||||||||||
| Aug 17 | WOOLSTON TECHNICAL | Eric Adam Pk 7 pm | Eng QF | ||||||||||||||||
| Aug 21 | Avon | Riccarton | Div 1 | ||||||||||||||||
| Aug 28 | MID CANTERBURY | Bexley | Div1 | ||||||||||||||||
| Sep 18 | Eng SF | ||||||||||||||||||
| Sep 25 | Eng F |
Numbers are not necessarily those actually worn on the players' shirts.
All fixtures subject to change.
All Canterbury League kick-off 2.30pm, unless stated otherwise
All dates/times in New Zealand Time at time of kick-off.
P-P = postponed
og = own goal
* match played at Eric Adam Park
** match played at Cuthberts Green
QF = quarter-final
SF = semi-final
3/4 = 3rd/4th place playoff
F = Final
aet = after extra time
Grey background and number by player name indicates goalscorer and number of goals scored by that player in that match
CS G = Coastal Spirit Tournament Group
Chat = Chatham Cup
Eng = English Cup
MPL PO = Mainland Premier League Playoff
L = Leg
(pen) = scored in penalty shoot-out
Player appearances start (sub on)
Jason Stapley 22
Ben Leith 21
Jack Roberts 20 (2)
Ashley Welbourne 19 (2)
Jacob Kearns 19
Marc Capstick 16
Matt Thomas 15 (4)
Tristan Nicol 15
Jamie Stewart 13
Ben Lennon 11
Ryan Stewart 10
Aaron Corkhill 9 (1)
Fortune Ngwenya 8
Tim Shaw 6
Gareth Turnbull 5 (14)
Caleb McNabb 5 (5)
Aaron Treasure 5 (4)
Brent Shatford 5
Jose Matiz 4 (2)
Eddie Taylor 4 (2)
Corey Mitchell 3 (10)
AJ Myers 2 (3)
Nik Gebhardt 2 (2)
Logan Merrett 2 (1)
James Souter 1
Paul Hughes 0 (2)
Scorers
Welbourne 19
Stapley 13
Thomas 6
Turnbull 5
Capstick 4
Myers 2
R Stewart 2
Gebhardt 1
Nicol 1
Roberts 1
Jamie Stewart 1
Treasure 1
own goals 2
